Overview
Hibachi Grill & Supreme Buffet is a business received COVID-19 Targeted EIDL Advance and Supplemental Targeted Advance from U.S. Small Business Administration (SBA), Office of Entrepreneurial Development. The business address is 3023 Wade Hampton Blvd, Suite T, Taylors, SC 29687-2768. The face value of the loan is $9000.
Recipient Legal Entity Name | B&M Group, LLC |
DBA Name | Hibachi Grill & Supreme Buffet |
Legal Entity Address | 3023 Wade Hampton Blvd, Suite T Taylors SC 29687-2768 |
Legal Entity Congressional District | 04 |
Business Types | Small Business |
Action Type | New |
Action Date | 20200422 |
Assistance Type | Direct payment for specified use, as a subsidy or other nonreimbursable direct financial aid |
Federal Assistance Identifier Number (FAIN) | 3301079119 |
Award Modification Amendment Number | 1 |
SAI Number | SAI Exempt |
Funding Agency and Office | Small Business Administration (SBA) Office of Entrepreneurial Development |
Awarding Agency and Office | Small Business Administration (SBA) Office of Entrepreneurial Development |
Catalog of Federal Domestic Assistance (CFDA) | 59.072: Economic Injury Disaster Loan Emergency Advance |
Prime Place of Performance Code | SC**045 |
Prime Place of Performance Country | USA |
Prime Place of Performance Congressional District | 04 |
Award Description | Economic Injury Disaster Grant |
Period of Performance Start Date | 20200422 |
Period of Performance Current End Date | 20200422 |
Federal Action Obligation | $9,000 |
Non Federal Funding Amount | 0 |
Business Funds Indicator | NON |
Businesses with the same name
Business Name | Address | Federal Action Obligation | Action Date |
---|---|---|---|
884 Delsea Dr N, Glassboro, NJ 08028-1438 | $9,000 | 20200423 | |
422 W Belmont Dr, Calhoun, GA 30701-3016 | $10,000 | 20200426 | |
1282 Old Orchard Center, Ballwin, MO 63021-5404 | $7,000 | 20200430 | |
1114-1116 Deer Park Ave., North Babylon, NY 11703-3102 | $10,000 | 20200502 | |
3811 Linden st, Bethlehem, PA 18020-1140 | $10,000 | 20200423 | |
4600 Durham-Chapel Hill, Blvd, Durham, NC 27707-2669 | $10,000 | 20200419 | |
1319 Twone square blvd Nw, Roanoke, VA 24012-1610 | $10,000 | 20200421 | |
7737 Shelby Street, Indianapolis, IN 46227-5958 | $10,000 | 20200424 |
Paycheck Protection Program (PPP) Loans U.S. Small Business Administration (SBA)
Loan Number | 3393977301 |
Approval Date | 2020-04-29 |
Borrower Name | B&M GROUP HOMES, LLC |
Address | Po Box 9053 Chesapeake VA 23321 |
Current Approval Amount | $45,100 |
Servicing Lender Name | Navy FCU |
Location Information
Street Address | 3023 Wade Hampton Blvd, Suite T |
City | TAYLORS |
State | SC |
Zip Code | 29687-2768 |
Country | USA |
Businesses in the same zip code
Business Name | Address | Federal Action Obligation | Action Date |
---|---|---|---|
Happy Nails | 3023 Wade Hampton Blvd Ste C, Taylors, SC 29687-2768 | $5,000 | 20200421 |
Businesses in the same zip code
Business Name | Address | Federal Action Obligation | Action Date |
---|---|---|---|
3110 Wade Hampton Blvd, Suite 7, Taylors, SC 29687-0001 | $10,000 | 20200418 | |
Covenant Home Care of South Carolina | 1115 Tanner Road STE 607, Taylors, SC 29687-1701 | $10,000 | 20200418 |
Sullivan Agency | 3110 Wade Hampton Blvd Ste 13, Taylors, SC 29687-0001 | $10,000 | 20200419 |
Clean Life House of Recovery | 100-STONINGTON- Way, Taylors, SC 29687-0001 | $3,000 | 20200706 |
Budget Auto Group | 3110 Wade Hampton Blvd, Unit 4, Taylors, SC 29687-0001 | $1,000 | 20200701 |
Taylor Made Travel Co., Inc. | Taylor Made Travel Co., Inc, Taylors, SC 29687-0001 | $1,000 | 20200430 |
3110 Wade Hampton Blvd Suite 6, Taylors, SC 29687-0001 | $3,000 | 20200410 | |
Touch of life massage · Kimberly Vandenmeiracker | 500 Suite B East lee rd, Taylors, SC 29687-0001 | $1,000 | 20200426 |
Combustion Services Inc | 101 Mountain Ridge Industrial Park, Taylors, SC 29687-0001 | $10,000 | 20200709 |
Shane Enloe LLC | 3110 Wade Hampton Blvd., Taylors, SC 29687-0001 | $1,000 | 20200623 |
Find all businesses in the same zip code |
Similar Entities
Businesses with similar names
Business Name | Address | Federal Action Obligation | Action Date |
---|---|---|---|
Hibachi Grill and Supreme Buffet | 313 N. Nellis Blvd, Las Vegas, NV 89110-5323 | $10,000 | 20200423 |
2040 Auburn ave, Columbus, GA 31906-1708 | $10,000 | 20200501 | |
Ron Hibachi Grill Supreme Buffet Inc | 4450 e black horse pike ste 3940, Mays Landing, NJ 08330-3112 | $10,000 | 20200421 |
hibachi grill and buffet · Hibachi Grill Supreme Buffet | 5080B Jonestown Rd, Harrisburg, PA 17112-4906 | $10,000 | 20200418 |
Hibachi grill and supreme buffet · 99 hibachi supreme buffet llc | 785 center dr nw ste.c, Grand Rapids, MI 49544-6999 | $10,000 | 20200421 |
Hibachi Supreme Buffet · Hibachi Lin 109 Inc | 109 Lawson Dr, Georgetown, KY 40324-9545 | $10,000 | 20200430 |
Supreme Hibachi Grill Buffet · Grace Peers Inc | 3303 Buford Hwy NE #470, Brookhaven, GA 30329-3721 | $10,000 | 20200502 |
Hibachi Grill Supreme Buffet · Staples 6688, LLC | 5274 S Staples St., Corpus Christi, TX 78411-4113 | $10,000 | 20200423 |
Hibachi Grill Buffet · Hibachi Buffet Aurora Inc. | 900 N. Lake st. # E, Aurora, IL 60506-2535 | $6,000 | 20200420 |
8087 W Broad Street, Richmond, VA 23294-4219 | $10,000 | 20200517 |
Improve Information
Do you have more infomration about Hibachi Grill & Supreme Buffet? Please fill in the following form.
Dataset Information
This dataset includes 5 million loan advances of the Targeted EIDL Advance and Supplemental Targeted Advance, by the Office of Entrepreneurial Development, U.S. Small Business Administration (SBA). Applicants for the COVID-19 Economic Injury Disaster Loan (EIDL) may be eligible to receive up to $15,000 in funding from SBA that does not need to be repaid. These advances are similar to a grant, but without the typical requirements that come with a U.S. government grant. For the hardest hit businesses and private nonprofits, funds that do not need to be repaid. Each loan advance is registered with FAIN (Federal Assistance Identifier Number), awardee or recipient legal entity name, address, funding agency, amount, etc.