Vernon
Aix-en-ProvenceAngersAvignonBerck-PlageBiarritzBordeauxBrestCannesCergy-PontoiseChamonix-Mont-BlancColmarDijonGrenobleLa FlècheLe HavreLe LudeLilleLoiréLouvilliers-en-DrouaisLyonMainzacMarseilleMontpellierNantesNiceNormandieParisReimsRennesRouenSaint-ÉtienneStrasbourgToulonToulouse
Vernon
More Locations
October
JanuaryFebruaryMarchAprilMayJuneJulyAugustSeptember
October
NovemberDecember
Vernon in October average weather
Move between months or click on a day
September
November
Mon. | Tue. | Wed. | Thu. | Fri. | Sat. | Sun. |
---|---|---|---|---|---|---|
1 26° | 2 27° | 3 22° | 4 18° | 5 18° | 6 20° | |
7 24° | 8 25° | 9 26° | 10 27° | 11 25° | 12 23° | 13 23° |
14 15° | 15 13° | 16 13° | 17 15° | 18 20° | 19 19° | 20 16° |
21 13° | 22 16° | 23 15° | 24 15° | 25 13° | 26 15° | 27 14° |
28 14° | 29 14° | 30 11° | 31 14° |
You can click on date
Access Vernon weather forecasts with a simple click. Select any date for comprehensive insights on temperature, rainfall, and wind conditions.
Got it
Temperatures trend during October in Vernon
See the weather trend as well as the moving average line
Important Notice
Our weather forecast for Vernon in October is based on the analysis of historical data rather than real-time forecast models. While this provides a general overview, weather conditions can change. We recommend that you check the Vernon forecast closer to your planned date for the most up-to-date weather information.
Are you interested in traveling to Vernon in October?
Leave your details and get exclusive, personalized deals. Speak with a holiday expert specializing in Vernon today.
October weather day by day
Click on a date for more information
September November
Date | Weather | Temperatures | Rain | UV | More |
---|---|---|---|---|---|
1 Oct. | Overcast | 26° /13° | 0mm | 6 | |
2 Oct. | Partly cloudy | 27° /16° | 0mm | 7 | |
3 Oct. | Patchy rain possible | 22° /10° | 0.3mm | 5 | |
4 Oct. | Mist | 18° /9° | 0mm | 4 | |
5 Oct. | Partly cloudy | 18° /9° | 0mm | 5 | |
6 Oct. | Partly cloudy | 20° /10° | 0mm | 6 | |
7 Oct. | Sunny | 24° /11° | 0mm | 6 | |
8 Oct. | Sunny | 25° /13° | 0mm | 7 | |
9 Oct. | Partly cloudy | 26° /14° | 0mm | 7 | |
10 Oct. | Sunny | 27° /14° | 0mm | 7 | |
11 Oct. | Sunny | 25° /13° | 0mm | 7 | |
12 Oct. | Patchy light drizzle | 23° /15° | 0.7mm | 5 | |
13 Oct. | Patchy rain possible | 23° /16° | 0.1mm | 5 | |
14 Oct. | Patchy rain possible | 15° /9° | 0.2mm | 4 | |
15 Oct. | Overcast | 13° /7° | 0.1mm | 3 | |
16 Oct. | Overcast | 13° /4° | 0mm | 3 | |
17 Oct. | Overcast | 15° /3° | 0mm | 4 | |
18 Oct. | Light rain shower | 20° /13° | 5.2mm | 5 | |
19 Oct. | Light drizzle | 19° /13° | 0.8mm | 4 | |
20 Oct. | Light rain shower | 16° /11° | 26.6mm | 4 | |
21 Oct. | Light rain shower | 13° /9° | 13.1mm | 3 | |
22 Oct. | Light rain shower | 16° /9° | 0.7mm | 4 | |
23 Oct. | Patchy light drizzle | 15° /9° | 0.9mm | 4 | |
24 Oct. | Patchy light drizzle | 15° /8° | 1mm | 4 | |
25 Oct. | Light rain shower | 13° /8° | 3.4mm | 3 | |
26 Oct. | Light rain shower | 15° /9° | 8.4mm | 4 | |
27 Oct. | Patchy rain possible | 14° /9° | 0.4mm | 3 | |
28 Oct. | Light rain | 14° /9° | 6.4mm | 3 | |
29 Oct. | Light rain shower | 14° /10° | 3.7mm | 3 | |
30 Oct. | Light drizzle | 11° /9° | 0.2mm | 3 | |
31 Oct. | Light rain shower | 14° /7° | 1.8mm | 3 |
Vernon in October - FAQ
What are the expected maximum and minimum temperatures in Vernon during October?
Enjoy moderate daytime temperatures of up to 18° and cooler nights around 10°. Ideal for a range of outdoor activities, from hiking to city tours.
How much rainfall should be expected in Vernon during October?
Moderate rainfall is anticipated in Vernon during October, with a total of 74.3mm spread over approximately 15 days. Considering plans for rainy days is advisable.
What are the typical wind conditions in Vernon during October?
The average wind speed in Vernon during October is 24km/h, suggesting breezy to windy conditions, depending on your activities.
What to pack to Vernon in October?
As you prepare for your trip to Vernon in October, it's important to consider the typical weather patterns for the time of year. Below is a carefully tailored packing list to ensure that your time in Vernon, during October, is comfortable and enjoyable, regardless of the weather conditions.
- Clothing
- Warm Clothing: Sweaters, hoodies, long pants
- Rain Gear: Lightweight, waterproof clothing
- Footwear
- Waterproof Shoes
- Accessories
- Scarves: To protect you from the cold wind
- Gloves/Mittens: Essential for cold weather
- Warm Hats: Warm hats for insulation in cold weather
- Umbrellas/Raincoats: For rainy days
Quick links
You are here
- Home
- Europe
- France
- Normandy
- Eure
- Vernon
- October
Where is Vernon?
Accurate weather forecasts at Vernon with latitude 49.093 and longitude 1.463 offering localized weather updates at Vernon.
Found a mistake?
We appreciate your attention to details. Tell us here.